| Serial Number | 425027 |
|---|---|
| Tank Size | 4000 |
| Boom Width | 24m F-Series (could be adapted to 28 or 30m) |
| Pump | 3″ Hypro – Hydraulically driven centrifugal |
| Plumbing | Chafer ePlumbing – Auto filling, rinsing & dilution |
| Steering | Steered 50kph axle – 76″ axle width |
| Suspension | Load Compensating Air Suspension |
| Braking | Air |
| Wheels/Tyres | Alliance 380/90R46 350 172D/175A8 (80″ trackwidth) |
| Boom Folding | Twin Fold – 12/24m (can be modified to 28 & 30m) |
| Boom Levelling | Norac UC7 Total Control – 3 Sensor – SubZero |
| Spray Line Size & Spacing | 3/4″ – 50cm |
| Nozzle Bodies | Hypro Duo React – Twin lines – Auto line switching |
| Sections | 16 Section – Air shut off |
| Control System | ISObus Control – Utilises tractor screen, joystick & GPS |
| Pressure/Flow | Pressure & Flow |
| Additional Options | Chafer AirPurge, FieldVision boom lighting, boom mudguards, tip frame stainless guarding |
| Due In/In Stock | Available Autumn 2025 |
| Other Notes | Ex Demo |






