| Serial Number | SH401540 |
|---|---|
| Tank Size | 6000 |
| Boom Width | 36m G-Series (could be adapted to 30 or 32m) |
| Pump | 3″ Hypro – Hydraulically driven centrifugal |
| Plumbing | Chafer ePlumbing – Auto filling, rinsing & dilution |
| Steering | Steered 50kph axle – 76″ axle width |
| Suspension | Load Compensating Air Suspension |
| Braking | Air |
| Wheels/Tyres | BKT 520/85R42 Agrimax RT855 167B – 74″ trackwidth |
| Boom Folding | Triple Fold – 12/24/36m (can be modified to 30 & 32m) |
| Boom Levelling | Norac UC7 Active Roll – 3 Sensor – SubZero |
| Spray Line Size & Spacing | 1″ – 50cm |
| Nozzle Bodies | Hypro Duo React – Twin lines |
| Sections | 16 Section – Air shut off |
| Control System | Utilises Tractor Terminal & additional Chafer eTerminal |
| Pressure/Flow | Pressure & Flow |
| Additional Options | Chafer AirPurge, FieldVision boom lighting, Chafer Streambar MultiRate |
| Due In/In Stock | Available around May 2025 via Chandlers FE |
| Other Notes | Techneat Outcast applicator and mountings will be removed |
This machine is advertised on behalf of Chandlers Farm Equipment, please contact 01476 590077 or visit www.chandlers.co.uk for more information.






